ขบวนสั้นที่มีการออกแบบเบรกเฉพาะ
Six cars mean fewer braking axles. JR Kyūshū explicitly considered wheel-slide stopping-distance growth and followed the eight-car R-series approach rather than simply copying the sixteen-car train.
ชินคันเซ็น
車体色
Six-car Kamome uses a vermilion lower body.
เปรียบเทียบ · N700S · Tōkaidō · San’yō
JR九州 · 西九州新幹線Six-car Kamome uses a vermilion lower body.
N700S-8000 Y · 6両 · ข้อมูลจำเพาะที่มีเอกสารระบุ 2022-07-14
The six-car Kamome has its own traction arrangement. Its battery system supports emergency movement when overhead power is lost.
| การจัดขบวนที่มีมอเตอร์ | ตู้ที่มีมอเตอร์ขับเคลื่อน 6 ตู้ (6M) |
|---|---|
| ชุดขับเคลื่อน | สองชุด ชุดละ 3 ตู้ |
| มอเตอร์ขับเคลื่อน | มอเตอร์ 6 ขั้ว |
| ระบบควบคุมแรงฉุด | อุปกรณ์กำลังซิลิคอนคาร์ไบด์ (SiC) |
| การระบายความร้อนชุดแปลงไฟขับเคลื่อน | ระบายความร้อนด้วยลมจากการวิ่งโดยไม่ใช้พัดลม |
| รูปแบบเฟือง | เฟืองเฉียงคู่ |
| การขับเคลื่อนด้วยตัวเองในภาวะฉุกเฉิน | ระบบแบตเตอรี่ลิเทียมไอออนสำหรับเคลื่อนไปยังจุดอพยพหลังไฟฟ้าขัดข้อง |
| ระบบเบรก | เบรกลมสั่งด้วยไฟฟ้าร่วมกับเบรกคืนพลังงาน |
[1] N700S「かもめ」と西九州新幹線 · 九州旅客鉄道株式会社 · 2022-07-14 · slides 6–8 and 18, formation, comparison, performance and drive system
N700S-8000 six-car Kamome · operator briefing, July 2022
| ระบบรองรับกล่องเพลา | แบบปีก เปลี่ยนจากแบบคานเพลาของรุ่น R |
|---|---|
| การตั้งค่าระบบขับเคลื่อนปกติ | การตั้งกำลังต่ำลงใช้ความสามารถสำรองของขบวนที่ทุกตู้มีชุดขับเคลื่อน |
| แยกตู้ที่มีมอเตอร์หนึ่งตู้ออกจากระบบ | การเพิ่มขีดจำกัดกระแสทำให้กลับสู่สมรรถนะที่ระบุของ N700S 16 ตู้ |
| การสั่งเบรกเมื่อเกิดแผ่นดินไหว | ตรวจจับไฟจากสายเหนือศีรษะขาดหาย และลดความเร็วได้มากกว่าการเบรกฉุกเฉิน |
Six cars mean fewer braking axles. JR Kyūshū explicitly considered wheel-slide stopping-distance growth and followed the eight-car R-series approach rather than simply copying the sixteen-car train.
Travelling as a pair? Cars 1–3 have pairs on both sides of the aisle. Cars 4–6 have a pair on one side and three seats on the other. JR Kyushu specifies power at every seat. Check the reservation status for your departure, as the number of reserved cars can change.
เปรียบเทียบรูปทรงหัวรถชินคันเซ็น
ตรวจสอบเมื่อ 2026-11-07